Race Day
To celebrate your swimming accomplishments, we’re inviting our GOswim members, families, and guests a chance to face off in a range of fun swimming events.
Bring along your family and friends to challenge someone to a race and enjoy the aquatic action!
To make this event even more meaningful, we’re asking for a gold coin donation per participant to support the Belgravia Foundation. Your kind contribution will help provide swim lessons to children in need.
Races
Races will start in the LTS at 2pm, letting the younger students complete their races and at approx. 3-3:10pm. We move along to the 25m pool to start the races for the older students.
- Platypus level and below – races held in the Learn to Swim Pool
- Seal level and above – races in the 25m pool
- Shark level and above – get ready to show off your skills in the Medley Relays!
- GO Academy students – we’d love for you to join the 100m Freestyle event!
Schedule
| Event | Race | Time | Pool |
|---|---|---|---|
| 1 | Noodle Horse Race | 2.00pm | LTS Pool |
| 2 | Bubble Ball Across Pool Race | 2.15pm | LTS Pool |
| 3 | Balance Cup On Head Race | 2.25pm | LTS Pool |
| 4 | Baton Relay | 2.35pm | LTS Pool |
| 5 | Kickboard Race | 2.45pm | LTS Pool |
| 6 | Torpedo Race | 3.00pm | LTS Pool |
| 7 | 12m Freestyle | 3.15pm | LTS Pool |
| 8 | 12m Backstroke | 3.25pm | LTS Pool |
| 9 | 25m Freestyle | 3.30pm | 25m Pool |
| 10 | 25m Backstroke | 4.00pm | 25m Pool |
| 11 | 25m Breaststroke | 4.22pm | 25m Pool |
| 12 | 25m Butterfly | 4.36pm | 25m Pool |
| 13 | 50m Freestyle | 4.42pm | 25m Pool |
| 14 | 50m Backstroke | 4.56pm | 25m Pool |
| 15 | 50m Breaststroke | 5.04pm | 25m Pool |
| 16 | 50m Butterfly | 5.08pm | 25m Pool |
| 17 | 100m Freestyle | 5.12pm | 25m Pool |
| 18 | 100m Backstroke | 5.16pm | 25m Pool |
| 19 | 100m Breaststroke | 5.18pm | 25m Pool |
| 20 | 100m Individual Medley (Butterfly/Backstroke/Breaststroke/Freestyle) | 5.20pm | 25m Pool |
| 21 | 100m Freestyle Relay | 5.22pm | 25m Pool |
| 22 | 100m Freestyle Relay with Teacher | 5.26pm | 25m Pool |
| 23 | 100m Medley Relay with Teacher | 5.28pm | 25m Pool |
Date & Time: July 25, 2026 2:00 pm
Event Location: Mill Park Leisure
Related Events
Monthly Members Breakfast
Kickstart your day with delicious food, fresh coffee, and even better company




